
Abbreviations used on this site.
| ABM | Account Based Marketing |
| AR | Analyst Relations |
| DG | Demand Generation |
| ESG | Environment Social Governance |
| GTM | Go-To-Market |
| IoT | Internet of Things |
| IR | Investor Relations |
| KPI | Key Performance Indicator |
| MDF | Marketing Development Funds |
| MQL | Marketing-Qualified Leads |
| PPC | Pay per Click |
| QoQ | Quarter on Quarter |
| ROI | Return on Investment |
| SaaS | Software-as-a-Service |
| SAL | Sales-Accepted Leads |
| SEO | Search Engine Optimisation |
| SQL | Sales-Qualified Leads |
| Ts&Cs | Terms & Conditions |
| USP | Unique Selling Point |
| UX | User Experience |
